Praize - The all-in-one Christian Community
New Compassion Month | Help?

Welcome, Guest [Sign In] Sign Up - Learn more - [Sign In]
You are here: Home > Advertising > Rates

Advertisers Login
Username

Password


forgot password?
Not an Praize Advertiser?
Sign up now
Advertising Info
Company Info
FAQ'S
Glossary
Guidelines
Intro
Packages
Rates
ScreenShots
Sign Up
Specs
Stats
Submission
Terms
break here
More Help
Praize Support

Get help in Praize Support
.....................................
Praize Advertising Quick Links


Praize Advertising Rates


Promoting your company on Praize is easier and better than ever. Every advertising campaign is completely customizable by the advertiser. You choose every aspect of your campaign including the price, the duration, which banners to use and how many of each, where on Praize to advertise, and even by click, impression, or by the package.

Advertising by impression assures that your ad is seen by the most amount of eyes. See below for ad sizes, placements and cost per thousand impressions (CPM).

Graphic Ads
  • 728x90 (Leaderboard)
  • 468x400 (Large Box)
  • 468x60 (Standard)
  • 120x600 (Vertical)
  • 468x165 (Front Spotlight)
  • 250x250 (Publisher Box)
  • 160x30 (IM)
  • Text Ads
  • Top Bar
  • Top Bar IM
  • Text Box
  • Text Line
  • Link Ad


  • Please note: All prices are in USD

    Contact us for more information.

    Also see our Click Through Advertising Rates


    Graphic Advertising
    728x90 (Leaderboard)
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $3.00 $3,000.00
    750,000 $3.25 $2,437.50
    600,000 $3.50 $2,100.00
    400,000 $3.75 $1,500.00
    200,000 $4.00 $800.00
    100,000 $4.25 $425.00
    50,000 $4.50 $225.00
    Screenshot
    728x90 Screenshot
    Click screenshot for larger view


    Back to top

    468x400 (Large Box)
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $2.00 $2,000.00
    750,000 $2.25 $1,687.50
    600,000 $2.50 $1,500.00
    400,000 $2.75 $1,100.00
    200,000 $3.00 $600.00
    100,000 $3.25 $325.00
    50,000 $3.50 $175.00
    Screenshot
    468x400 (Large Box)
    Click screenshot for larger view


    Back to top

    468x60 (Standard)
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $1.00 $1,000.00
    750,000 $1.25 $937.50
    600,000 $1.50 $900.00
    400,000 $1.75 $700.00
    200,000 $2.00 $400.00
    100,000 $2.25 $225.00
    50,000 $2.50 $125.00
    Screenshot
    468x60 (Standard)
    Click screenshot for larger view


    Back to top

    120x600 (Vertical)
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $2.00 $2,000.00
    750,000 $2.25 $1,687.50
    600,000 $2.50 $1,500.00
    400,000 $2.75 $1,100.00
    200,000 $3.00 $600.00
    100,000 $3.25 $325.00
    50,000 $3.50 $175.00
    Screenshot
    120x600 (Vertical)
    Click screenshot for larger view


    Back to top

    468x165 (Front Spotlight)
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $15.00 $15,000.00
    750,000 $16.00 $12,000.00
    600,000 $17.00 $10,200.00
    400,000 $18.00 $7,200.00
    200,000 $19.00 $3,800.00
    100,000 $20.00 $2,000.00
    50,000 $21.00 $1,050.00
    Screenshot
    468x165 (Front Spotlight)
    Click screenshot for larger view


    Back to top

    250x250 (Publisher Box)
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $2.00 $2,000.00
    750,000 $2.25 $1,687.50
    600,000 $2.50 $1,500.00
    400,000 $2.75 $1,100.00
    200,000 $3.00 $600.00
    100,000 $3.25 $325.00
    50,000 $3.50 $175.00
    Screenshot
    250x250 (Publisher Box)
    Click screenshot for larger view


    Back to top

    160x30 (IM)
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $1.00 $1,000.00
    750,000 $1.25 $937.50
    600,000 $1.50 $900.00
    400,000 $1.75 $700.00
    200,000 $2.00 $400.00
    100,000 $2.25 $225.00
    50,000 $2.50 $125.00
    Screenshot
    160x30 (IM)
    Click screenshot for larger view


    Back to top

    Textual Advertising
    Top Bar
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $2.00 $2,000.00
    750,000 $2.25 $1,687.50
    600,000 $2.50 $1,500.00
    400,000 $2.75 $1,100.00
    200,000 $3.00 $600.00
    100,000 $3.25 $325.00
    50,000 $3.50 $175.00
    Screenshot
    Top Bar
    Click screenshot for larger view


    Back to top

    Top Bar IM
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $2.00 $2,000.00
    750,000 $2.25 $1,687.50
    600,000 $2.50 $1,500.00
    400,000 $2.75 $1,100.00
    200,000 $3.00 $600.00
    100,000 $3.25 $325.00
    50,000 $3.50 $175.00
    Screenshot
    Top Bar IM
    Click screenshot for larger view


    Back to top

    Text Box
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $1.50 $1,500.00
    750,000 $1.75 $1,312.50
    600,000 $2.00 $1,200.00
    400,000 $2.25 $900.00
    200,000 $2.50 $500.00
    100,000 $2.75 $275.00
    50,000 $3.00 $150.00
    Screenshot
    Text Box
    Click screenshot for larger view


    Back to top

    Text Line
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $1.50 $1,500.00
    750,000 $1.75 $1,312.50
    600,000 $2.00 $1,200.00
    400,000 $2.25 $900.00
    200,000 $2.50 $500.00
    100,000 $2.75 $275.00
    50,000 $3.00 $150.00
    Screenshot
    Text Line
    Click screenshot for larger view


    Back to top

    Link Ad
    ** Act now and double your impressions for Free! **
    Quantity CPM Total Buy
    1,000,000 $1.50 $1,500.00
    750,000 $1.75 $1,312.50
    600,000 $2.00 $1,200.00
    400,000 $2.25 $900.00
    200,000 $2.50 $500.00
    100,000 $2.75 $275.00
    50,000 $3.00 $150.00
    Screenshot
    Link Ad
    Click screenshot for larger view


    Back to top<